![]() |
![]() |
Guest (Login) Help Center |
Top Performers/Player Stats |
| Weekly Point Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ovr | Player | Pts | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Status | Bye |
| 1. | 35. | Davis, Vernon SFO TE | 156 | 15.6 | 9 | 5 | 28 | 13 | 10 | B | 34 | 11 | 20 | 4 | 22 | Free Agent - Add | 6 |
| 2. | 38. | Stafford, Matthew DET QB | 156 | 19.5 | 16 | 11 | 18 | 20 | B | 15 | 18 | 17 | 41 | Free Agent - Add (P) | 7 | ||
| 3. | 39. | Campbell, Jason WAS QB | 154 | 15.4 | 15 | 14 | 27 | 18 | 11 | 4 | 22 | B | 17 | 14 | 12 | Free Agent - Add | 8 |
| 4. | 42. | Orton, Kyle DEN QB | 152 | 15.2 | 16 | 17 | 11 | 20 | 24 | 20 | B | 8 | 11 | 17 | 8 | Free Agent - Add (P) | 7 |
| 5. | 49. | Sanchez, Mark NYJ QB | 145 | 14.5 | 17 | 12 | 23 | 8 | 12 | 5 | 17 | 27 | B | 14 | 10 | Free Agent - Add | 9 |
| 6. | 63. | Celek, Brent PHI TE | 131 | 13.1 | 15 | 18 | 24 | B | 9 | 11 | 3 | 16 | 12 | 16 | 7 | Free Agent - Add | 4 |
| 7. | 70. | Delhomme, Jake CAR QB | 127 | 12.7 | 3 | 19 | 16 | B | 14 | 7 | 16 | 8 | 10 | 18 | 16 | Free Agent - Add | 4 |
| 8. | 75. | Winslow, Kellen TBB TE | 121 | 12.1 | 14 | 22 | 4 | 4 | 31 | 5 | 2 | B | 15 | 17 | 7 | Free Agent - Add (P) | 8 |
| 9. | 77. | Daniels, Owen HOU TE | 118 | 14.8 | 8 | 19 | 14 | 6 | 17 | 26 | 25 | 3 | B | Free Agent - Add (I) | 10 | ||
| 10. | 82. | Breaston, Steve ARI WR | 109 | 12.1 | 13 | 16 | B | 10 | 20 | 3 | 11 | 19 | 17 | 0 | Free Agent - Add (P) | 4 | |
| 11. | 86. | Jackson, Fred BUF RB | 106 | 10.6 | 24 | 24 | 13 | 9 | 6 | 5 | 0 | 2 | B | 14 | 9 | Free Agent - Add | 9 |
| 12. | 88. | Maclin, Jeremy PHI WR | 105 | 10.5 | 0 | 3 | 7 | B | 32 | 1 | 10 | 14 | 7 | 19 | 12 | Free Agent - Add (P) | 4 |
| 13. | 91. | Shiancoe, Visanthe MIN TE | 102 | 10.2 | 5 | 7 | 4 | 10 | 14 | 20 | 6 | 8 | B | 7 | 21 | Free Agent - Add | 9 |
| 14. | 96. | Garcon, Pierre IND WR | 98 | 9.8 | 5 | 11 | 16 | 10 | 1 | B | 5 | 9 | 11 | 14 | 16 | Free Agent - Add (P) | 6 |
| 15. | 97. | Shockey, Jeremy NOS TE | 98 | 9.8 | 19 | 8 | 10 | 7 | B | 13 | 14 | 12 | 5 | 7 | 3 | Free Agent - Add | 5 |
| 16. | 102. | Wallace, Mike PIT WR | 95 | 9.5 | 6 | 3 | 17 | 6 | 13 | 9 | 17 | B | 16 | 2 | 6 | Free Agent - Add | 8 |
| 17. | 110. | Avery, Donnie STL WR | 90 | 9.0 | 10 | 1 | 4 | 7 | 19 | 8 | 7 | 2 | B | 22 | 10 | Free Agent - Add | 9 |
| 18. | 112. | Miller, Zach OAK TE | 90 | 9.0 | 15 | 0 | 3 | 6 | 10 | 25 | 3 | 10 | B | 1 | 17 | Free Agent - Add | 9 |
| 19. | 113. | Bulger, Marc STL QB | 89 | 9.9 | 9 | 10 | 1 | 8 | 14 | 7 | 8 | B | 22 | 10 | Free Agent - Add | 9 | |
| 20. | 115. | Maroney, Laurence NEP RB | 89 | 8.9 | 5 | 2 | 1 | 2 | 2 | 22 | 10 | B | 14 | 12 | 19 | Free Agent - Add | 8 |
| 21. | 116. | Williams, Carnell TBB RB | 89 | 8.9 | 15 | 18 | 1 | 13 | 3 | 13 | 6 | B | 5 | 11 | 4 | Free Agent - Add (P) | 8 |
| 22. | 118. | Bennett, Earl CHI WR | 88 | 8.8 | 13 | 4 | 14 | 5 | B | 9 | 8 | 4 | 16 | 5 | 10 | Free Agent - Add | 5 |
| 23. | 119. | Carlson, John SEA TE | 88 | 8.8 | 27 | 10 | 5 | 8 | 5 | 7 | B | 6 | 10 | 10 | 0 | Free Agent - Add | 7 |
| 24. | 120. | Edwards, Trent BUF QB | 88 | 12.6 | 20 | 21 | 8 | 13 | 11 | 2 | B | 13 | Free Agent - Add | 9 | |||
| 25. | 121. | Henderson, Devery NOS WR | 88 | 8.8 | 21 | 10 | 7 | 5 | B | 1 | 12 | 8 | 12 | 11 | 1 | Free Agent - Add | 5 |
| 26. | 122. | Meachem, Robert NOS WR | 88 | 8.8 | 13 | 3 | 0 | 3 | B | 15 | 0 | 6 | 20 | 13 | 15 | Free Agent - Add | 5 |
| 27. | 123. | Smith, Alex SFO QB | 88 | 14.7 | 0 | B | 23 | 14 | 23 | 5 | 23 | Free Agent - Add | 6 | ||||
| 28. | 124. | Henne, Chad MIA QB | 87 | 10.9 | 4 | 10 | 20 | B | 10 | 9 | 10 | 12 | 12 | Free Agent - Add | 6 | ||
| 29. | 126. | Crayton, Patrick DAL WR | 86 | 8.6 | 23 | 3 | 8 | 4 | 8 | B | 8 | 6 | 9 | 9 | 8 | Free Agent - Add | 6 |
| 30. | 127. | Holt, Torry JAC WR | 85 | 8.5 | 7 | 12 | 8 | 7 | 16 | 15 | B | 3 | 7 | 4 | 6 | Free Agent - Add | 7 |
|
NFL Team Links |
|
|