Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.70.Russell, JaMarcus OAK QB185.012.3319.0 2.0 18.0 17.0 B 7.0 14.0 16.0 5.0   6.0 12.0 8.0 2.0 21.0 21.0 17.0 Free Agent - Add5
2.107.Jones, Matt JAC WR146.012.1714.0 10.0 7.0 18.0 4.0 13.0 B 25.0 13.0 11.0   7.0 18.0 6.0       Free Agent - Add7
3.111.Carney, John NYG PK143.09.5310.0 11.0 14.0 B 14.0 2.0 9.0 13.0 5.0 12.0   13.0 11.0 2.0 6.0 8.0 13.0 Free Agent - Add4
4.115.Clayton, Mark BAL WR141.08.8115.0 B 3.0 0.0 7.0 4.0 2.0 0.0 18.0 7.0 3.0 15.0 34.0 4.0 6.0 7.0 16.0 Free Agent - Add (Q)2
5.133.Bryant, Matt TBB PK131.08.198.0 6.0 9.0 12.0 7.0 9.0 8.0 9.0 10.0 B 13.0 8.0 11.0 5.0 4.0 6.0 6.0 Free Agent - Add10
6.134.Kasay, John CAR PK130.08.1214.0 8.0 4.0 6.0 10.0 3.0 12.0 9.0 B 5.0 7.0 8.0 5.0 8.0 12.0 4.0 15.0 Free Agent - Add9
7.138.James, Bradie DAL LB129.08.060.0 2.5 6.5 7.0 4.0 5.0 9.0 8.5 15.5 B 9.0 2.5 19.5 11.0 8.0 10.5 10.5 Free Agent - Add10
8.148.O'Sullivan, J.T. SFO QB126.014.007.0 21.0 22.0 18.0 25.0 10.0 18.0 5.0 B   0.0             Free Agent - Add9
9.149.Farrior, James PIT LB124.57.785.0 5.0 8.0 6.5 2.5 B 11.5 8.5 14.0 3.0 3.0 9.5 9.0 12.0 10.0 12.0 5.0 Free Agent - Add6
10.150.Brown, Kris HOU PK124.07.755.0 B 6.0 9.0 9.0 11.0 4.0 5.0 3.0 7.0 9.0 10.0 12.0 10.0 7.0 10.0 7.0 Free Agent - Add2
11.154.Camarillo, Greg MIA WR123.011.186.0 8.0 10.0 B 18.0 8.0 13.0 8.0 22.0 6.0 5.0 19.0           Free Agent - Add (I)4
12.158.Stover, Matt BAL PK122.07.625.0 B 4.0 8.0 4.0 3.0 9.0 9.0 13.0 4.0 4.0 10.0 10.0 6.0 9.0 15.0 9.0 Free Agent - Add2
13.159.Wade, Bobby MIN WR122.07.620.0 7.0 6.0 14.0 14.0 11.0 11.0 B 4.0 5.0 9.0 1.0 2.0 3.0 14.0 8.0 13.0 Free Agent - Add8
14.162.Nedney, Joe SFO PK121.07.567.0 15.0 7.0 9.0 3.0 14.0 5.0 7.0 B 6.0 5.0 10.0 4.0 6.0 9.0 5.0 9.0 Free Agent - Add9
15.164.Graham, Earnest TBB RB120.012.0014.0 19.0 1.0 18.0 12.0 13.0 14.0 10.0 19.0 B 0.0             Free Agent - Add (I)10
16.167.Rackers, Neil ARI PK119.07.4411.0 7.0 5.0 3.0 11.0 6.0 B 5.0 10.0 11.0 14.0 11.0 2.0 10.0 2.0 1.0 10.0 Free Agent - Add7
17.173.Davis, Thomas CAR LB117.07.313.5 9.5 6.5 5.0 5.0 6.0 6.0 6.5 B 12.0 13.0 3.0 6.5 8.5 7.0 13.0 6.0 Free Agent - Add9
18.175.Reed, Jeff PIT PK117.07.318.0 4.0 6.0 11.0 8.0 B 8.0 2.0 5.0 8.0 9.0 9.0 15.0 8.0 7.0 2.0 7.0 Free Agent - Add6
19.177.Orlovsky, Dan DET QB115.011.50  0.0 0.0 B 3.0 12.0 19.0 15.0 23.0           17.0 5.0 21.0 Free Agent - Add4
20.178.Reed, Josh BUF WR115.08.856.0 7.0 13.0 8.0 8.0 B 6.0 3.0       16.0 10.0 10.0 8.0 16.0 4.0 Free Agent - Add6
21.186.Brown, Josh STL PK112.07.003.0 7.0 7.0 2.0 B 13.0 10.0 10.0 1.0 3.0 10.0 3.0 12.0 4.0 8.0 10.0 9.0 Free Agent - Add5
22.191.Lenon, Paris DET LB111.56.973.0 5.0 6.5 B 5.5 5.5 4.0 10.5 6.0 6.5 8.0 6.0 6.0 11.5 14.0 7.5 6.0 Free Agent - Add4
23.192.Feely, Jay NYJ PK111.07.40  4.0 5.0 12.0 B 8.0 7.0 4.0 14.0 17.0 10.0 10.0 5.0 2.0 7.0 3.0 3.0 Free Agent - Add5
24.193.Johnson, Bryant SFO WR111.06.947.0 19.0 3.0 0.0 5.0 0.0 0.0 6.0 B 4.0 15.0 9.0 2.0 16.0 9.0 10.0 6.0 Free Agent - Add9
25.198.Bess, Davone MIA WR (R) 109.06.811.0 4.0 1.0 B 5.0 2.0 9.0 3.0 4.0 4.0 8.0 13.0 14.0 16.0 5.0 11.0 9.0 Free Agent - Add4
26.199.Dawson, Phil CLE PK108.06.754.0 6.0 4.0 8.0 B 9.0 3.0 11.0 9.0 12.0 17.0 6.0 6.0 9.0 4.0 0.0 0.0 Free Agent - Add5
27.201.Jackson, Tarvaris MIN QB107.011.8919.0 5.0   0.0 0.0     B       0.0   10.0 30.0 28.0 15.0 Free Agent - Add8
28.203.Tinoisamoa, Pisa STL LB107.06.694.5 4.5 0.0 9.0 B 14.5 5.0 4.5 5.0 7.5 7.0 7.5 4.0 9.0 8.0 14.0 3.0 Free Agent - Add5
29.204.Crowder, Channing MIA LB105.57.038.5 9.0 4.5 B 1.0 11.0 8.0 7.0 5.0 8.0 6.0 7.0 7.0 5.0 9.5   9.0 Free Agent - Add4
30.209.Northcutt, Dennis JAC WR104.07.433.0 6.0 0.0     7.0 B 9.0 6.0 3.0 4.0 6.0 4.0 1.0 23.0 24.0 8.0 Free Agent - Add7