![]() |
![]() |
Guest (Login) Help Center |
Steelers, Pittsburgh PIT Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 11 | vs Texans | NM Chaos - S | 159 | 75 | 234 | 17 | 5 | 2 | 1 | 159.0 | 9 | 75.0 | 7 | |
| 2 | 6 | at Browns | NM Chaos - S | 155 | 53 | 208 | 6 | 2 | 2 | 157.0 | 9 | 64.0 | 3 | ||
| 3 | 9 | at Eagles | NM Chaos - S | 195 | 65 | 260 | 15 | 3 | 2 | 1 | 169.7 | 9 | 64.3 | 2 | |
| 4 | 13 | vs Ravens | NM Chaos - S | 140 | 103 | 243 | 20 | 5 | 1 | 1 | 162.3 | 3 | 74.0 | 4 | |
| 5 | 3 | at Jaguars | NM Chaos - S | 175 | 38 | 213 | 21 | 3 | 164.8 | 5 | 66.8 | 2 | |||
| 6 | Bye | NM Chaos - NS | |||||||||||||
| 7 | 9 | at Bengals | NM Chaos - S | 128 | 84 | 212 | 10 | 7 | 1 | 158.7 | 1 | 69.7 | 2 | ||
| 8 | 0 | vs Giants | NM Chaos - S | 199 | 83 | 282 | 21 | 0 | 164.4 | 1 | 71.6 | 3 | |||
| 9 | 11 | at Redskins | NM Chaos - S | 161 | 60 | 221 | 6 | 7 | 2 | 164.0 | 1 | 70.1 | 3 | ||
| 10 | 2 | vs Colts | NM Chaos - S | 228 | 62 | 290 | 24 | 2 | 171.1 | 1 | 69.2 | 2 | |||
| 11 | 10 | vs Chargers | NM Chaos - S | 152 | 66 | 218 | 10 | 2 | 2 | 169.2 | 1 | 68.9 | 1 | ||
| 12 | 3 | vs Bengals | NM Chaos - S | 165 | 43 | 208 | 10 | 1 | 1 | 168.8 | 1 | 66.5 | 1 | ||
| 13 | 15 | at Patriots | NM Chaos - S | 145 | 122 | 267 | 10 | 5 | 2 | 3 | 166.8 | 1 | 71.2 | 1 | |
| 14 | 19 | vs Cowboys | NM Chaos - S | 194 | 95 | 289 | 13 | 3 | 3 | 2 | 1 | 168.9 | 1 | 73.0 | 1 |
| 15 | 6 | at Ravens | NM Chaos - S | 90 | 112 | 202 | 9 | 2 | 2 | 163.3 | 1 | 75.8 | 2 | ||
| 16 | 1 | at Titans | NM Chaos - S | 206 | 117 | 323 | 31 | 1 | 166.1 | 1 | 78.5 | 2 | |||
| 17 | 23 | vs Browns | NM Chaos - S | 20 | 106 | 126 | 0 | 3 | 2 | 1 | 156.9 | 1 | 80.3 | 2 | |
| Total: | 141 | 2512 | 1284 | 3796 | 223 | 51 | 20 | 9 | 3 | ||||||
|
NFL Team Links |
|
|