| Overall Draft Rank | Franchise | Recap | Detailed Analysis |
| 1. | Alki Beach Barbarians | Coach Down Goes Frazia had an impressive showing in the recent 2008 Generation(s) Lost draft. Their Alki Beach Barbarians franchise came away feeling exuberant about their top grade in the league based on analysis by MyFantasyLeague.com. Alki Beach Barbarians has the honor of making the best pick of the entire draft, selecting Tom Brady in round 2 with the 21st pick of the draft, 15 spots after the 6th spot he should have been selected in, according to ADP rankings. "He has unlimited potential," Alki Beach Barbarians coach Down Goes Frazia said. Alki Beach Barbarians made their worst pick of the draft in round 13, selecting T.J. Duckett with the 148th pick of the draft, as compared to the 216th spot he should have been selected in, according to ADP rankings. "I know some are thinking that he will be this year's Ryan Leaf," Alki Beach Barbarians coach Down Goes Frazia said. Starting in week 2, Alki Beach Barbarians won't be able to submit a full lineup, due to having 1 defensive team on bye.
Alki Beach Barbarians nabbed Tom Brady in the 2nd round, which reflects the fact that he was the number one ranked quarterback for the 2007 season, based on this league's custom scoring rules. Time will tell if coach Down Goes Frazia can take their top-ranked draft all the way to the league championship. | | Pick | Player | Expected | Actual | Points |
| 1.04 | Addai, Joseph IND RB | 4 | 4 | 0 |
| 2.09 | Brady, Tom NEP QB | 6 | 21 | -240 |
| 3.04 | Bush, Reggie NOS RB | 24 | 28 | -40 |
| 4.09 | Ocho Cinco, Chad CIN WR | 29 | 45 | -112 |
| 5.04 | James, Edgerrin ARI RB | 55 | 52 | 15 |
| 6.09 | Shockey, Jeremy NOS TE | 74 | 69 | 20 |
| 7.04 | Chambers, Chris SDC WR | 68 | 76 | -25 |
| 8.09 | Galloway, Joey TBB WR | 87 | 93 | -15 |
| 9.04 | Perry, Chris CIN RB | 110 | 100 | 20 |
| 10.09 | Scheffler, Tony DEN TE | 114 | 117 | -4 |
| 11.04 | Engram, Bobby SEA WR | 120 | 124 | -5 |
| 12.09 | Young, Vince TEN QB | 122 | 141 | -19 |
| 13.04 | Duckett, T.J. SEA RB | 216 | 148 | 52 |
| 14.09 | Ravens, Baltimore BAL Def | 156 | 165 | -5 |
| 15.04 | Vinatieri, Adam IND PK | 139 | 172 | -13 |
| 16.09 | Rhodes, Dominic IND RB | 201 | 189 | 3 |
| 17.04 | Curtis, Kevin PHI WR | 98 | 196 | -11 |
| 18.09 | Dawson, Phil CLE PK | 202 | 213 | 0 |
| Total: | -379 |
|
| 2. | Bears With Power Tools | Coach ABearwithFurniture had a excellent draft in the recent 2008 Generation(s) Lost draft. Their Bears With Power Tools franchise came away with the number 2 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Bears With Power Tools made their best pick of the draft in round 5, selecting Laurence Maroney with the 58th pick of the draft, as compared to the 34th spot he should have been selected in, according to ADP rankings. "He's a steal in this round," Bears With Power Tools coach ABearwithFurniture said.
Bears With Power Tools made their worst pick of the draft in round 10, selecting Kevin Walter with the 111st pick of the draft, as compared to the 159th spot he should have been selected in, according to ADP rankings. "He's a work in progress," Bears With Power Tools coach ABearwithFurniture said.
Starting in week 4, Bears With Power Tools won't be able to submit a full lineup, due to having 1 defensive team on bye.
Bears With Power Tools nabbed Randy Moss in the 1st round, which reflects the fact that he was the number one ranked wide receiver for the 2007 season, based on this league's custom scoring rules.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach ABearwithFurniture should be able to turn their 2nd ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.10 | Moss, Randy NEP WR | 8 | 10 | -68 |
| 2.03 | Grant, Ryan GBP RB | 19 | 15 | 64 |
| 3.10 | Houshmandzadeh, T.J. CIN WR | 25 | 34 | -90 |
| 4.03 | Gates, Antonio SDC TE | 46 | 39 | 49 |
| 5.10 | Maroney, Laurence NEP RB | 34 | 58 | -124 |
| 6.03 | Forte, Matt CHI RB | 71 | 63 | 32 |
| 7.10 | Taylor, Fred JAC RB | 81 | 82 | -3 |
| 8.03 | Garrard, David JAC QB | 85 | 87 | -5 |
| 9.10 | Patriots, New England NEP Def | 92 | 106 | -28 |
| 10.03 | Walter, Kevin HOU WR | 159 | 111 | 76 |
| 11.10 | Folk, Nick DAL PK | 118 | 130 | -15 |
| 12.03 | Rivers, Philip SDC QB | 94 | 135 | -41 |
| 13.10 | Fargas, Justin OAK RB | 116 | 154 | -29 |
| 14.03 | Williams, Reggie JAC WR | 136 | 159 | -13 |
| 15.10 | Hardy, James BUF WR | 154 | 178 | -9 |
| 16.03 | Lee, Donald GBP TE | 164 | 183 | -4 |
| 17.10 | Robinson, Laurent ATL WR | 216 | 202 | 1 |
| 18.03 | Jackson, Tarvaris MIN QB | 183 | 207 | 0 |
| Total: | -207 |
|
| 3. | Yellow Dogs | Coach RBMcDonald had a distinguished draft in the recent 2008 Generation(s) Lost draft. Their Yellow Dogs franchise came away with the number 3 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Yellow Dogs made their best pick of the draft in round 2, selecting Peyton Manning with the 23rd pick of the draft, as compared to the 12th spot he should have been selected in, according to ADP rankings. "He's going to set the world on fire," Yellow Dogs coach RBMcDonald said. Yellow Dogs made their worst pick of the draft in round 9, selecting Maurice Morris with the 98th pick of the draft, as compared to the 145th spot he should have been selected in, according to ADP rankings. "He's a project," Yellow Dogs coach RBMcDonald said. Starting in week 9, Yellow Dogs won't be able to submit a full lineup, due to having 1 defensive team on bye.
Yellow Dogs nabbed the San Diego Chargers Defensive Team in the 8th round, which reflects the fact that he was the number one ranked defensive team for the 2007 season, based on this league's custom scoring rules. Yellow Dogs nabbed Mason Crosby in the 14th round, which reflects the fact that he was the number one ranked place kicker for the 2007 season, based on this league's custom scoring rules. With a little bit of work on the waiver wire this season, or a few strategic trades, coach RBMcDonald should be able to turn their 3rd ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.02 | Westbrook, Brian PHI RB | 3 | 2 | 34 |
| 2.11 | Manning, Peyton IND QB | 12 | 23 | -176 |
| 3.02 | McGahee, Willis BAL RB | 26 | 26 | 0 |
| 4.11 | Gonzalez, Tony KCC TE | 57 | 47 | 70 |
| 5.02 | Jennings, Greg GBP WR | 51 | 50 | 5 |
| 6.11 | Jones, Julius SEA RB | 72 | 71 | 4 |
| 7.02 | Ward, Hines PIT WR | 61 | 74 | -40 |
| 8.11 | Chargers, San Diego SDC Def | 78 | 95 | -42 |
| 9.02 | Morris, Maurice SEA RB | 145 | 98 | 94 |
| 10.11 | Schaub, Matt HOU QB | 103 | 119 | -25 |
| 11.02 | McMichael, Randy STL TE | 186 | 122 | 81 |
| 12.11 | Bruce, Isaac SFO WR | 141 | 143 | -2 |
| 13.02 | Green, Ahman HOU RB | 125 | 146 | -16 |
| 14.11 | Crosby, Mason GBP PK | 162 | 167 | -2 |
| 15.02 | Porter, Jerry JAC WR | 129 | 170 | -16 |
| 16.11 | Charles, Jamaal KCC RB | 216 | 191 | 6 |
| 17.02 | Toomer, Amani NYG WR | 204 | 194 | 1 |
| 18.11 | Kasay, John CAR PK | 216 | 215 | 0 |
| Total: | -24 |
|
| 4. | Parbreakers | Coach BillyBalata had a unremarkable draft in the recent 2008 Generation(s) Lost draft. Their Parbreakers franchise came away with the number 4 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Parbreakers made their best pick of the draft in round 6, selecting Ben Roethlisberger with the 65th pick of the draft, as compared to the 36th spot he should have been selected in, according to ADP rankings. "He's got a bright future on this team," Parbreakers coach BillyBalata said.
Parbreakers made their worst pick of the draft in round 11, selecting Dustin Keller with the 128th pick of the draft, as compared to the 197th spot he should have been selected in, according to ADP rankings. "He's a work in progress," Parbreakers coach BillyBalata said.
Starting in week 10, Parbreakers won't be able to submit a full lineup, due to having 1 defensive team on bye.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach BillyBalata should be able to turn their 4th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.08 | Barber, Marion DAL RB | 7 | 8 | -34 |
| 2.05 | Edwards, Braylon CLE WR | 17 | 17 | 0 |
| 3.08 | Jacobs, Brandon NYG RB | 33 | 32 | 10 |
| 4.05 | Graham, Earnest TBB RB | 47 | 41 | 42 |
| 5.08 | Cotchery, Jerricho NYJ WR | 54 | 56 | -10 |
| 6.05 | Roethlisberger, Ben PIT QB | 36 | 65 | -116 |
| 7.08 | Heap, Todd BAL TE | 96 | 80 | 50 |
| 8.05 | Berrian, Bernard MIN WR | 84 | 89 | -12 |
| 9.08 | Mason, Derrick BAL WR | 111 | 104 | 14 |
| 10.05 | Johnson, Rudi DET RB | 83 | 113 | -48 |
| 11.08 | Keller, Dustin NYJ TE | 197 | 128 | 87 |
| 12.05 | Campbell, Jason WAS QB | 131 | 137 | -6 |
| 13.08 | Buccaneers, Tampa Bay TBB Def | 169 | 152 | 13 |
| 14.05 | Taylor, Chris FA RB | 216 | 161 | 31 |
| 15.08 | Gage, Justin TEN WR | 170 | 176 | -2 |
| 16.05 | Dunn, Warrick TBB RB | 188 | 185 | 0 |
| 17.08 | Brown, Josh STL PK | 182 | 200 | -2 |
| 18.05 | Ward, Derrick NYG RB | 210 | 209 | 0 |
| Total: | 17 |
|
| 5. | Chumpadelic | Coach RFFL Chump had a mediocre draft in the recent 2008 Generation(s) Lost draft. Their Chumpadelic franchise came away with the number 5 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Chumpadelic made their best pick of the draft in round 7, selecting Carson Palmer with the 83rd pick of the draft, as compared to the 31st spot he should have been selected in, according to ADP rankings. "He's going to set the world on fire," Chumpadelic coach RFFL Chump said. Chumpadelic made their worst pick of the draft in round 9, selecting Tim Hightower with the 107th pick of the draft, as compared to the 175th spot he should have been selected in, according to ADP rankings. "I know some are thinking that he will be this year's Ryan Leaf," Chumpadelic coach RFFL Chump said. Starting in week 7, Chumpadelic won't be able to submit a full lineup, due to having 1 defensive team on bye.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach RFFL Chump should be able to turn their 5th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.11 | Portis, Clinton WAS RB | 10 | 11 | -34 |
| 2.02 | Wayne, Reggie IND WR | 14 | 14 | 0 |
| 3.11 | McFadden, Darren OAK RB | 37 | 35 | 20 |
| 4.02 | Winslow, Kellen CLE TE | 49 | 38 | 77 |
| 5.11 | White, Roddy ATL WR | 66 | 59 | 36 |
| 6.02 | Evans, Lee BUF WR | 59 | 62 | -12 |
| 7.11 | Palmer, Carson CIN QB | 31 | 83 | -163 |
| 8.02 | Rice, Ray BAL RB | 119 | 86 | 82 |
| 9.11 | Hightower, Tim ARI RB | 175 | 107 | 136 |
| 10.02 | Jackson, DeSean PHI WR | 138 | 110 | 44 |
| 11.11 | Miller, Heath PIT TE | 104 | 131 | -34 |
| 12.02 | Bulger, Marc STL QB | 95 | 134 | -39 |
| 13.11 | Kaeding, Nate SDC PK | 153 | 155 | -1 |
| 14.02 | Royal, Eddie DEN WR | 180 | 158 | 12 |
| 15.11 | Eagles, Philadelphia PHI Def | 173 | 179 | -2 |
| 16.02 | Rice, Sidney MIN WR | 128 | 182 | -13 |
| 17.11 | Wright, Jason CLE RB | 216 | 203 | 1 |
| 18.02 | Graham, Shayne CIN PK | 168 | 206 | 0 |
| Total: | 110 |
|
| 6. | Topless Pillowfighters | Coach TitansFan had a mediocre draft in the recent 2008 Generation(s) Lost draft. Their Topless Pillowfighters franchise came away with the number 6 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Topless Pillowfighters made their best pick of the draft in round 3, selecting Drew Brees with the 27th pick of the draft, as compared to the 21st spot he should have been selected in, according to ADP rankings. "He's going to re-write the record books," Topless Pillowfighters coach TitansFan said.
Topless Pillowfighters made their worst pick of the draft in round 8, selecting Jerious Norwood with the 94th pick of the draft, as compared to the 133rd spot he should have been selected in, according to ADP rankings. "He's a work in progress," Topless Pillowfighters coach TitansFan said.
Starting in week 7, Topless Pillowfighters won't be able to submit a full lineup, due to having 1 place kicker on bye.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach TitansFan should be able to turn their 6th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.03 | Peterson, Adrian MIN RB | 2 | 3 | -34 |
| 2.10 | Fitzgerald, Larry ARI WR | 20 | 22 | -32 |
| 3.03 | Brees, Drew NOS QB | 21 | 27 | -60 |
| 4.10 | Johnson, Calvin DET WR | 44 | 46 | -14 |
| 5.03 | White, LenDale TEN RB | 67 | 51 | 83 |
| 6.10 | Cooley, Chris WAS TE | 70 | 70 | 0 |
| 7.03 | Gonzalez, Anthony IND WR | 86 | 75 | 34 |
| 8.10 | Norwood, Jerious ATL RB | 133 | 94 | 97 |
| 9.03 | Bears, Chicago CHI Def | 99 | 99 | 0 |
| 10.10 | Jackson, Vincent SDC WR | 115 | 118 | -4 |
| 11.03 | Crumpler, Alge TEN TE | 127 | 123 | 5 |
| 12.10 | Jones, Kevin CHI RB | 171 | 142 | 29 |
| 13.03 | Watson, Kenny CIN RB | 143 | 147 | -3 |
| 14.10 | Russell, JaMarcus OAK QB | 160 | 166 | -3 |
| 15.03 | Titans, Tennessee TEN Def | 184 | 171 | 5 |
| 16.10 | Thomas, Devin WAS WR | 214 | 190 | 6 |
| 17.03 | Sproles, Darren SDC RB | 216 | 195 | 2 |
| 18.10 | Rackers, Neil ARI PK | 213 | 214 | 0 |
| Total: | 111 |
|
| 7. | Monkey Shit Fighters | Coach BiggieFries had a middle-of-the-road draft in the recent 2008 Generation(s) Lost draft. Their Monkey Shit Fighters franchise came away with the number 7 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Monkey Shit Fighters made their best pick of the draft in round 7, selecting Derek Anderson with the 84th pick of the draft, as compared to the 50th spot he should have been selected in, according to ADP rankings. "He's being groomed for a future starting job," Monkey Shit Fighters coach BiggieFries said.
Monkey Shit Fighters made their worst pick of the draft in round 5, selecting Ricky Williams with the 60th pick of the draft, as compared to the 89th spot he should have been selected in, according to ADP rankings. "I know some are thinking that he will be this year's Ryan Leaf," Monkey Shit Fighters coach BiggieFries said.
Starting in week 6, Monkey Shit Fighters won't be able to submit a full lineup, due to having 1 place kicker on bye.
Monkey Shit Fighters nabbed Jason Witten in the 3rd round, which reflects the fact that he was the number one ranked tight end for the 2007 season, based on this league's custom scoring rules.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach BiggieFries should be able to turn their 7th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.12 | Owens, Terrell DAL WR | 13 | 12 | 34 |
| 2.01 | Jones-Drew, Maurice JAC RB | 18 | 13 | 80 |
| 3.12 | Witten, Jason DAL TE | 40 | 36 | 40 |
| 4.01 | Boldin, Anquan ARI WR | 42 | 37 | 35 |
| 5.12 | Williams, Ricky MIA RB | 89 | 60 | 150 |
| 6.01 | Smith, Kevin DET RB | 73 | 61 | 48 |
| 7.12 | Anderson, Derek CLE QB | 50 | 84 | -106 |
| 8.01 | Williams, DeAngelo CAR RB | 80 | 85 | -12 |
| 9.12 | Hasselbeck, Matt SEA QB | 65 | 108 | -86 |
| 10.01 | Walker, Javon OAK WR | 113 | 109 | 6 |
| 11.12 | Ginn Jr., Ted MIA WR | 109 | 132 | -29 |
| 12.01 | Steelers, Pittsburgh PIT Def | 117 | 133 | -16 |
| 13.12 | Williams, Carnell TBB RB | 211 | 156 | 42 |
| 14.01 | Bironas, Rob TEN PK | 166 | 157 | 5 |
| 15.12 | Giants, New York NYG Def | 135 | 180 | -18 |
| 16.01 | Jordan, Lamont NEP RB | 216 | 181 | 8 |
| 17.12 | Johnson, Bryant SFO WR | 137 | 204 | -7 |
| 18.01 | Curry, Ronald OAK WR | 152 | 205 | 0 |
| Total: | 174 |
|
| 8. | Moose an Squirrel | Coach Sir Loins Of Beef had a horrible draft in the recent 2008 Generation(s) Lost draft. Their Moose an Squirrel franchise came away with the number 8 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Moose an Squirrel made their best pick of the draft in round 6, selecting Marvin Harrison with the 72nd pick of the draft, as compared to the 52nd spot he should have been selected in, according to ADP rankings. "He's a youngster who bears watching," Moose an Squirrel coach Sir Loins Of Beef said.
Moose an Squirrel made their worst pick of the draft in round 3, selecting Brandon Marshall with the 25th pick of the draft, as compared to the 41st spot he should have been selected in, according to ADP rankings. "I know some are thinking that he will be this year's Ryan Leaf," Moose an Squirrel coach Sir Loins Of Beef said.
Starting in week 2, Moose an Squirrel won't be able to submit a full lineup, due to having 1 place kicker on bye.
Moose an Squirrel nabbed Ladainian Tomlinson in the 1st round, which reflects the fact that he was the number one ranked running back for the 2007 season, based on this league's custom scoring rules.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach Sir Loins Of Beef should be able to turn their 8th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.01 | Tomlinson, Ladainian SDC RB | 1 | 1 | 0 |
| 2.12 | Smith, Steve CAR WR | 28 | 24 | 64 |
| 3.01 | Marshall, Brandon DEN WR | 41 | 25 | 160 |
| 4.12 | Parker, Willie PIT RB | 38 | 48 | -70 |
| 5.01 | Young, Selvin DEN RB | 58 | 49 | 46 |
| 6.12 | Harrison, Marvin IND WR | 52 | 72 | -80 |
| 7.01 | Bowe, Dwayne KCC WR | 62 | 73 | -34 |
| 8.12 | Davis, Vernon SFO TE | 97 | 96 | 2 |
| 9.01 | Miller, Zach OAK TE | 155 | 97 | 116 |
| 10.12 | Warner, Kurt ARI QB | 134 | 120 | 22 |
| 11.01 | Cutler, Jay DEN QB | 69 | 121 | -66 |
| 12.12 | Hall, Andre DEN RB | 185 | 144 | 41 |
| 13.01 | Jackson, Brandon GBP RB | 177 | 145 | 24 |
| 14.12 | Jaguars, Jacksonville JAC Def | 124 | 168 | -25 |
| 15.01 | Colts, Indianapolis IND Def | 146 | 169 | -9 |
| 16.12 | Brown, Kris HOU PK | 216 | 192 | 6 |
| 17.01 | Jackson, Fred BUF RB | 216 | 193 | 2 |
| 18.12 | Branch, Deion SEA WR | 172 | 216 | 0 |
| Total: | 199 |
|
| 9. | Uranus Titans | Coach Tim - Cunning Linguist had a awful draft in the recent 2008 Generation(s) Lost draft. Their Uranus Titans franchise came away with the number 9 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Uranus Titans made their best pick of the draft in round 3, selecting Tony Romo with the 29th pick of the draft, as compared to the 15th spot he should have been selected in, according to ADP rankings. "He could be hugh
," Uranus Titans coach Tim - Cunning Linguist said.
Uranus Titans made their worst pick of the draft in round 5, selecting Owen Daniels with the 53rd pick of the draft, as compared to the 105th spot he should have been selected in, according to ADP rankings. "Worst Pick? My ass!
," Uranus Titans coach Tim - Cunning Linguist said.
Starting in week 7, Uranus Titans won't be able to submit a full lineup, due to having 1 place kicker on bye.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach Tim - Cunning Linguist should be able to turn their 9th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.05 | Jackson, Steven STL RB | 5 | 5 | 0 |
| 2.08 | Colston, Marques NOS WR | 23 | 20 | 48 |
| 3.05 | Romo, Tony DAL QB | 15 | 29 | -140 |
| 4.08 | Jones, Thomas NYJ RB | 48 | 44 | 28 |
| 5.05 | Daniels, Owen HOU TE | 105 | 53 | 270 |
| 6.08 | Brown, Ronnie MIA RB | 56 | 68 | -48 |
| 7.05 | Brown, Reggie PHI WR | 107 | 77 | 94 |
| 8.08 | Slaton, Steve HOU RB | 147 | 92 | 137 |
| 9.05 | Burleson, Nate SEA WR | 82 | 101 | -38 |
| 10.08 | Thomas, Pierre NOS RB | 161 | 116 | 72 |
| 11.05 | Packers, Green Bay GBP Def | 140 | 125 | 19 |
| 12.08 | Rodgers, Aaron GBP QB | 112 | 140 | -28 |
| 13.05 | Gaffney, Jabar NEP WR | 165 | 149 | 12 |
| 14.08 | Bell, Tatum DEN RB | 189 | 164 | 14 |
| 15.05 | Boss, Kevin NYG TE | 178 | 173 | 2 |
| 16.08 | Scobee, Josh JAC PK | 209 | 188 | 5 |
| 17.05 | Hester, Devin CHI WR | 142 | 197 | -6 |
| 18.08 | Panthers, Carolina CAR Def | 216 | 212 | 0 |
| Total: | 441 |
|
| 10. | Limited Edition | Coach The Professor had a horrible draft in the recent 2008 Generation(s) Lost draft. Their Limited Edition franchise came away with the number 10 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Limited Edition made their best pick of the draft in round 11, selecting Santana Moss with the 126th pick of the draft, as compared to the 76th spot he should have been selected in, according to ADP rankings. "He's all world," Limited Edition coach The Professor said. Limited Edition made their worst pick of the draft in round 2, selecting Michael Turner with the 19th pick of the draft, as compared to the 39th spot he should have been selected in, according to ADP rankings. "He's a project," Limited Edition coach The Professor said. Starting in week 9, Limited Edition won't be able to submit a full lineup, due to having 1 place kicker on bye.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach The Professor should be able to turn their 10th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.06 | Gore, Frank SFO RB | 9 | 6 | 102 |
| 2.07 | Turner, Michael ATL RB | 39 | 19 | 320 |
| 3.06 | Welker, Wes NEP WR | 32 | 30 | 20 |
| 4.07 | Holt, Torry STL WR | 35 | 43 | -56 |
| 5.06 | McNabb, Donovan PHI QB | 53 | 54 | -5 |
| 6.07 | Johnson, Chris TEN RB | 93 | 67 | 104 |
| 7.06 | Driver, Donald GBP WR | 75 | 78 | -9 |
| 8.07 | Bradshaw, Ahmad NYG RB | 132 | 91 | 102 |
| 9.06 | Vikings, Minnesota MIN Def | 79 | 102 | -46 |
| 10.07 | Smith, L.J. PHI TE | 157 | 115 | 67 |
| 11.06 | Moss, Santana WAS WR | 76 | 126 | -63 |
| 12.07 | O'Sullivan, J.T. SFO QB | 199 | 139 | 60 |
| 13.06 | Edwards, Trent BUF QB | 176 | 150 | 20 |
| 14.07 | Morgan, Josh SFO WR | 207 | 163 | 25 |
| 15.06 | Bush, Michael OAK RB | 216 | 174 | 16 |
| 16.07 | Utecht, Ben CIN TE | 198 | 187 | 2 |
| 17.06 | Gramatica, Martin NOS PK | 216 | 198 | 2 |
| 18.07 | Jets, New York NYJ Def | 216 | 211 | 0 |
| Total: | 661 |
|
| 11. | Gray Wolves | Coach TripleW64 had a awful draft in the recent 2008 Generation(s) Lost draft. Their Gray Wolves franchise came away with the number 11 ranked draft (out of 12) in the league based on analysis by MyFantasyLeague.com. Gray Wolves made their best pick of the draft in round 4, selecting Plaxico Burress with the 40th pick of the draft, as compared to the 30th spot he should have been selected in, according to ADP rankings. "He decided to forego his senior season and enter the draft," Gray Wolves coach TripleW64 said.
Gray Wolves made their worst pick of the draft in round 1, selecting Larry Johnson with the 9th pick of the draft, as compared to the 16th spot he should have been selected in, according to ADP rankings. "I know some are thinking that he will be this year's Ryan Leaf," Gray Wolves coach TripleW64 said.
Starting in week 6, Gray Wolves won't be able to submit a full lineup, due to having 1 place kicker on bye.
With a little bit of work on the waiver wire this season, or a few strategic trades, coach TripleW64 should be able to turn their 11th ranked draft effort into a championship fantasy team this year. | | Pick | Player | Expected | Actual | Points |
| 1.09 | Johnson, Larry KCC RB | 16 | 9 | 238 |
| 2.04 | Lewis, Jamal CLE RB | 27 | 16 | 176 |
| 3.09 | Holmes, Santonio PIT WR | 43 | 33 | 100 |
| 4.04 | Burress, Plaxico NYG WR | 30 | 40 | -70 |
| 5.09 | Favre, Brett NYJ QB | 88 | 57 | 161 |
| 6.04 | Jones, Felix DAL RB | 102 | 64 | 152 |
| 7.09 | Clark, Dallas IND TE | 60 | 81 | -66 |
| 8.04 | Crayton, Patrick DAL WR | 90 | 88 | 5 |
| 9.09 | Manning, Eli NYG QB | 77 | 105 | -56 |
| 10.04 | Seahawks, Seattle SEA Def | 126 | 112 | 22 |
| 11.09 | Smith, Steve NYG WR | 195 | 129 | 84 |
| 12.04 | McAllister, Deuce NOS RB | 121 | 136 | -15 |
| 13.09 | Stallworth, Donte' CLE WR | 106 | 153 | -36 |
| 14.04 | Pope, Leonard ARI TE | 216 | 160 | 32 |
| 15.09 | Betts, Ladell WAS RB | 174 | 177 | -1 |
| 16.04 | Jarrett, Dwayne CAR WR | 216 | 184 | 8 |
| 17.09 | Reed, Jeff PIT PK | 216 | 201 | 1 |
| 18.04 | Bills, Buffalo BUF Def | 196 | 208 | 0 |
| Total: | 735 |
|
| 12. | Sharks with frickin' laser beams | Coach moss6 had a poor draft in the recent 2008 Generation(s) Lost draft. Their Sharks with frickin' laser beams franchise came away feeling dejected about their bottom grade in the league based on analysis by MyFantasyLeague.com. Sharks with frickin' laser beams made their best pick of the draft in round 14, selecting Stephen Gostkowski with the 162nd pick of the draft, as compared to the 130th spot he should have been selected in, according to ADP rankings. "His stock is rising," Sharks with frickin' laser beams coach moss6 said.
Sharks with frickin' laser beams has the dubious distinction of making the worst pick of the entire draft, selecting Jonathan Stewart in round 3 with the 31st pick of the draft, long before the 64th spot he should have been selected in, according to ADP rankings. "He's a work in progress," Sharks with frickin' laser beams coach moss6 said.
Starting in week 4, Sharks with frickin' laser beams won't be able to submit a full lineup, due to having 1 place kicker on bye.
Sharks with frickin' laser beams took a chance on the first rookie in the 2008 draft by selecting Jonathan Stewart in round 3 of this year's draft.
After such a pathetic draft grade, coach moss6 is motivated to prove to the league that their picks will overachieve and bring home the trophy. | | Pick | Player | Expected | Actual | Points |
| 1.07 | Lynch, Marshawn BUF RB | 11 | 7 | 136 |
| 2.06 | Johnson, Andre HOU WR | 22 | 18 | 64 |
| 3.07 | Stewart, Jonathan CAR RB | 64 | 31 | 330 |
| 4.06 | Williams, Roy DAL WR | 45 | 42 | 21 |
| 5.07 | Delhomme, Jake CAR QB | 108 | 55 | 275 |
| 6.06 | Coles, Laveranues NYJ WR | 63 | 66 | -12 |
| 7.07 | Mendenhall, Rashard PIT RB | 91 | 79 | 37 |
| 8.06 | Taylor, Chester MIN RB | 101 | 90 | 27 |
| 9.07 | Cowboys, Dallas DAL Def | 100 | 103 | -6 |
| 10.06 | Meachem, Robert NOS WR | 150 | 114 | 57 |
| 11.07 | Kitna, Jon DET QB | 123 | 127 | -5 |
| 12.06 | Washington, Leon NYJ RB | 163 | 138 | 25 |
| 13.07 | Olsen, Greg CHI TE | 151 | 151 | 0 |
| 14.06 | Gostkowski, Stephen NEP PK | 130 | 162 | -18 |
| 15.07 | Cardinals, Arizona ARI Def | 216 | 175 | 16 |
| 16.06 | Henry, Chris CIN WR | 205 | 186 | 4 |
| 17.07 | Taylor, Courtney SEA WR | 216 | 199 | 2 |
| 18.06 | Fasano, Anthony MIA TE | 216 | 210 | 0 |
| Total: | 953 |
|