| Player | | Event |
Pennington, Chad MIA QB at Jets Sun 3:15 p.m. CT |
0.20 | 2 Rushing Yards |
| -2.00 | 1 Fumbles Lost on Offense |
| 8.00 | 2 Passing TDs |
| 10.00 | 200 Passing Yards |
| 16.20 | Subtotal |
Benson, Cedric CIN RB vs Chiefs Sun 12:00 p.m. CT |
11.10 | 111 Rushing Yards |
| 3.00 | 111 Rushing Yards |
| 1.90 | 19 Receiving Yards |
| 6.00 | 1 Rushing TDs |
| 22.00 | Subtotal |
Parker, Willie PIT RB vs Browns Sun 12:00 p.m. CT |
11.60 | 116 Rushing Yards |
| 3.00 | 116 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 20.60 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 7:15 p.m. CT |
3.00 | 30 Rushing Yards |
| 4.70 | 47 Receiving Yards |
| 7.70 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 3:15 p.m. CT |
0.70 | 7 Rushing Yards |
| 10.30 | 103 Receiving Yards |
| 3.00 | 103 Receiving Yards |
| 14.00 | Subtotal |
Scaife, Bo TEN TE at Colts Sun 12:00 p.m. CT |
0.80 | 8 Receiving Yards |
| 0.80 | Subtotal |
Carpenter, Dan MIA PK at Jets Sun 3:15 p.m. CT |
3.00 | 3 Extra Points |
| 4.80 | 48 yd Field Goal |
| 7.80 | Subtotal |
Patriots, New England NEP Def at Bills Sun 12:00 p.m. CT |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 2 Sacked a QB |
| 12.00 | 0 Offensive Points Against plus Special Teams Points Against |
| 16.00 | Subtotal |
|
105.10
|
Grand Total
|