| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 12:00 p.m. CT |
0.40 | 4 Rushing Yards |
| -2.00 | 1 Fumbles Lost on Offense |
| 4.00 | 1 Passing TDs |
| 9.55 | 191 Passing Yards |
| 11.95 | Subtotal |
Jackson, Steven STL RB at Falcons Sun 12:00 p.m. CT |
16.10 | 161 Rushing Yards |
| 3.00 | 161 Rushing Yards |
| 5.40 | 54 Receiving Yards |
| 12.00 | 2 Rushing TDs |
| 36.50 | Subtotal |
Breaston, Steve ARI WR vs Seahawks Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 9.10 | 91 Receiving Yards |
| 15.10 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 12:00 p.m. CT |
6.30 | 63 Receiving Yards |
| 6.30 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 12:00 p.m. CT |
0.00 | Subtotal |
Keller, Dustin NYJ TE vs Dolphins Sun 3:15 p.m. CT |
2.40 | 24 Receiving Yards |
| 2.40 | Subtotal |
Vinatieri, Adam IND PK vs Titans Sun 12:00 p.m. CT |
2.00 | 2 Extra Points |
| 3.00 | 28 yd Field Goal |
| 3.00 | 21 yd Field Goal |
| 3.80 | 38 yd Field Goal |
| 11.80 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 3:15 p.m. CT |
8.00 | 4 Fumble Recoveries (from Opponent) |
| 4.00 | 4 Sacked a QB |
| 12.00 | 2 Defensive/Special Teams TDs |
| 2.00 | 1 Interceptions |
| 12.00 | 6 Offensive Points Against plus Special Teams Points Against |
| -2.58 | 6 Offensive Points Against plus Special Teams Points Against |
| 35.42 | Subtotal |
|
119.47
|
Grand Total
|