![]() | Welcome, Guest (Login) Learn more... |
|
The Whiz Experts Invitational |
| Whiz Experts Championship | |||
|---|---|---|---|
| Week 14 | Week 15 | Week 16 | Whiz Experts Champion |
| #6: FantasyFootballXtreme - Neal (127) | |||
| FantasyFootballXtreme - Neal (134.5) | |||
| #3: The Whiz - Jim (110.5) | |||
| No-Offseason.com - Paul (136.5) | |||
| No-Offseason.com - Paul (169) | |||
| Fantasy Football Trader - Jon | |||
| #5: Fantasy Football Trader - Jon (157) | Whiz Experts Champion | ||
| Fantasy Football Trader - Jon (153) | |||
| #4: Coachbox - James (131) | |||
| Fantasy Football Trader - Jon (152.5) | |||
| The Huddle - Joe (148.5) | |||
| By | Message |
|---|---|
| No Chat Messages To Display | |
Division 1 | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| 9-4-0 | .692 | 0.0 | W1 | 2617.0 | 153.9 | 1738.0 | 133.7 | 8-2-0 | |
Fantasy Football Trader - Jon |
8-5-0 | .615 | 1.0 | L2 | 2484.0 | 146.1 | 1699.5 | 130.7 | 5-5-0 |
| 8-5-0 | .615 | 1.0 | W2 | 2242.0 | 131.9 | 1725.5 | 132.7 | 7-3-0 | |
| 5-8-0 | .385 | 4.0 | L1 | 2045.0 | 120.3 | 1792.5 | 137.9 | 5-5-0 | |
| 5-8-0 | .385 | 4.0 | W2 | 2014.5 | 118.5 | 1730.0 | 133.1 | 4-6-0 | |
| 3-10-0 | .231 | 6.0 | L2 | 2267.0 | 133.4 | 1878.0 | 144.5 | 1-9-0 | |
Division 2 | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| 10-3-0 | .769 | 0.0 | W2 | 2495.0 | 146.8 | 1642.5 | 126.3 | 9-1-0 | |
| 8-5-0 | .615 | 2.0 | L1 | 2231.0 | 131.2 | 1604.0 | 123.4 | 6-4-0 | |
| 8-5-0 | .615 | 2.0 | W1 | 2180.5 | 128.3 | 1670.0 | 128.5 | 6-4-0 | |
| 5-7-1 | .423 | 4.5 | L1 | 2244.0 | 132.0 | 1767.0 | 135.9 | 4-5-1 | |
JunkYard Jake |
5-8-0 | .385 | 5.0 | W1 | 2108.0 | 124.0 | 1811.0 | 139.3 | 2-8-0 |
Sports Outlaw - Mike |
3-9-1 | .269 | 6.5 | L1 | 1922.0 | 113.1 | 1693.0 | 130.2 | 2-7-1 |
| Topic | Posted |
|---|---|
| Week 10 Braylon - lineup | Mon Nov 17 11:06:25 p.m. ET 2008 |
| Add/drops | Sat Sep 20 6:29:33 p.m. ET 2008 |
| Hey Guys Check This out | Tue Sep 2 5:48:21 p.m. ET 2008 |
| You Are Invited... | Tue Aug 12 12:49:16 p.m. ET 2008 |
| league chat | Mon Aug 4 8:42:04 p.m. ET 2008 |
| View Message Board | |
| Headline | Published |
|---|---|
| Broncos | Bergen signed to futures contract | less than a minute |
| Giants | DeOssie probable for Divisional Round game | 15 minutes |
| Giants | Tuck probable for Divisional Round game | 15 minutes |
| Steelers | Roethlisberger probable for Divisional Round game | 21 minutes |
| Chargers | Siler probable for Divisional Round game | 25 minutes |
| View All News Articles | |
| < Jan 2009> | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Franchise | Last Visited This Page |
|---|---|
| The Whiz - Jim | 1 day, 21 hours ago |
| FantasyFootballXtreme - Neal | 9 days, 5 hours ago |
| Pigskinsanity - Brad | 10 days, 4 hours, 50 minutes ago |
| FFIndepth.com - Justin | 10 days, 21 hours, 28 minutes ago |
| Monster Draft - Travis | 11 days, 4 hours, 37 minutes ago |
| The Huddle - Joe | 17 days, 15 hours, 11 minutes ago |
| Fantasy Football Trader - Jon | 17 days, 21 hours, 50 minutes ago |
| Coachbox - James | 21 days, 9 hours, 5 minutes ago |
| No-Offseason.com - Paul | 22 days, 5 hours, 17 minutes ago |
| Fantasy Football Golden Boy - Mark | 29 days, 16 hours, 14 minutes ago |
| Sports Outlaw - Mike | 36 days, 1 hour, 26 minutes ago |
| Commissioner | 36 days, 22 hours, 20 minutes ago |
| JunkYard Jake | 37 days, 12 hours, 51 minutes ago |