Playoff Bracket
| |
|---|
| Week 14 |
Week 15 |
Week 16 |
|
|---|
| #6: Crash Test Dummies (71) |
|
|
|
| |
Mid Michigan Mojo (90) |
|
|
| #3: Mid Michigan Mojo (181) |
|
|
|
|
|
Married With Children (115) |
|
|
|
|
|
|
Married With Children (126) |
|
|
|
|
|
|
|
|
|
Married With Children |
| #5: Midnight Riders (94) |
|
|
|
| |
Goon Squad (117) |
|
|
| #4: Goon Squad (148) |
|
|
|
|
|
Goon Squad (83) |
|
|
|
| |
|
Demigods (98) |
| |
League Chat| By | Message |
|---|
| No Chat Messages To Display |
Weekly League Calendar| Fri, Jan 9 |
Sat, Jan 10 |
Sun, Jan 11 |
Mon, Jan 12 |
Tue, Jan 13 |
Wed, Jan 14 |
Thu, Jan 15 |
|
|
|
|
|
- First Come, First Served Waivers starts at 11:00 p.m.
|
|
League Standings| |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
|
11-2-0 | .846 |
0.0 |
W2 |
1919 |
112.9 |
1260 |
96.9 |
|
9-4-0 | .692 |
2.0 |
W5 |
1827 |
107.5 |
1209 |
93.0 |
|
8-4-1 | .654 |
2.5 |
W1 |
1978 |
116.4 |
1229 |
94.5 |
|
6-6-1 | .500 |
4.5 |
L2 |
1736 |
102.1 |
1409 |
108.4 |
|
5-8-0 | .385 |
6.0 |
L1 |
1598 |
94.0 |
1325 |
101.9 |
|
4-9-0 | .308 |
7.0 |
L1 |
1713 |
100.8 |
1337 |
102.8 |
|
4-9-0 | .308 |
7.0 |
W1 |
1654 |
97.3 |
1410 |
108.5 |
|
4-9-0 | .308 |
7.0 |
L4 |
1464 |
86.1 |
1366 |
105.1 |
|
Live Scoring| Week 17 |
|---|
| Demigods | 149 | Details | | Goon Squad | 85 | Details | | Midnight Riders | 87 | Details | | Mid Michigan Mojo | 114 | Details | | The Old Boys | 123 | Details | | Married With Children | 79 | Details | | Crash Test Dummies | 115 | Details | | Team Ramrod | 92 | Details |
Top 10 QB| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 365
|
| 2. | Rodgers, Aaron GBP QB | 335
|
| 3. | Cutler, Jay DEN QB | 328
|
| 4. | Warner, Kurt ARI QB | 328
|
| 5. | Rivers, Philip SDC QB | 326
|
| 6. | Manning, Peyton IND QB | 296
|
| 7. | McNabb, Donovan PHI QB | 292
|
| 8. | Cassel, Matt NEP QB | 284
|
| 9. | Romo, Tony DAL QB | 260
|
| 10. | Garrard, David JAC QB | 257
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Williams, DeAngelo CAR RB | 280
|
| 2. | Turner, Michael ATL RB | 269
|
| 3. | Peterson, Adrian MIN RB | 243
|
| 4. | Forte, Matt CHI RB | 238
|
| 5. | Jones, Thomas NYJ RB | 232
|
| 6. | Tomlinson, Ladainian SDC RB | 219
|
| 7. | Slaton, Steve HOU RB | 218
|
| 8. | Jones-Drew, Maurice JAC RB | 217
|
| 9. | Portis, Clinton WAS RB | 217
|
| 10. | Westbrook, Brian PHI RB | 212
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Fitzgerald, Larry ARI WR | 210
|
| 2. | Johnson, Calvin DET WR | 199
|
| 3. | Johnson, Andre HOU WR | 198
|
| 4. | Jennings, Greg GBP WR | 177
|
| 5. | White, Roddy ATL WR | 176
|
| 6. | Smith, Steve CAR WR | 175
|
| 7. | Boldin, Anquan ARI WR | 172
|
| 8. | Owens, Terrell DAL WR | 161
|
| 9. | Bryant, Antonio TBB WR | 160
|
| 10. | Moss, Randy NEP WR | 159
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gonzalez, Tony KCC TE | 158
|
| 2. | Witten, Jason DAL TE | 115
|
| 3. | Clark, Dallas IND TE | 114
|
| 4. | Gates, Antonio SDC TE | 111
|
| 5. | Shiancoe, Visanthe MIN TE | 95
|
| 6. | Daniels, Owen HOU TE | 92
|
| 7. | Carlson, John SEA TE | 86
|
| 8. | Cooley, Chris WAS TE | 83
|
| 9. | Olsen, Greg CHI TE | 81
|
| 10. | Fasano, Anthony MIA TE | 80
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Gostkowski, Stephen NEP PK | 159
|
| 2. | Akers, David PHI PK | 155
|
| 3. | Carney, John NYG PK | 150
|
| 4. | Longwell, Ryan MIN PK | 145
|
| 5. | Bironas, Rob TEN PK | 144
|
| 6. | Kasay, John CAR PK | 143
|
| 7. | Elam, Jason ATL PK | 141
|
| 8. | Crosby, Mason GBP PK | 138
|
| 9. | Brown, Kris HOU PK | 136
|
| 10. | Bryant, Matt TBB PK | 136
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Ravens, Baltimore BAL Def | 177
|
| 2. | Eagles, Philadelphia PHI Def | 174
|
| 3. | Steelers, Pittsburgh PIT Def | 172
|
| 4. | Titans, Tennessee TEN Def | 149
|
| 5. | Buccaneers, Tampa Bay TBB Def | 130
|
| 6. | Vikings, Minnesota MIN Def | 128
|
| 7. | Giants, New York NYG Def | 127
|
| 8. | Jets, New York NYJ Def | 123
|
| 9. | Cowboys, Dallas DAL Def | 117
|
| 10. | Packers, Green Bay GBP Def | 114
|
|
|
Babe Of The Day
 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
 | 1 hour, 23 minutes ago |
 | 2 days, 19 hours, 58 minutes ago |  | 8 days, 21 minutes ago |  | 10 days, 1 hour ago |  | 11 days, 33 minutes ago |  | 12 days, 1 hour, 15 minutes ago |  | 15 days, 10 hours, 12 minutes ago |  | 21 days, 14 hours, 37 minutes ago |  | 25 days, 12 hours, 4 minutes ago | |